title-piston CLOSE
Piston Ring Specification
Engine Type
Size
Part No..

Top ring
B:Barrel face, T:Taper

Second ring
T:Taper

Oil ring

Price
(per cylinder)

T×B(mm)          Ring gap     Type  Face color
T×B(mm)          Ring gap     Type  Face color
T×B(mm)       Ring gap   Type     Face color
B16A/ B16B/ B18C ø81.00 13111-810-001 1.2×3.1 0.20~0.35 B Silver 1.2×3.25 0.25~0.60 T Silver 2.5×2.85 0.2~0.7 Nillfex Silver ¥3,500
ø81.25 13111-812-501 1.2×3.1 0.20~0.35 B Silver 1.2×3.05 0.25~0.60 T Silver 2.5×2.85 0.2~0.7 Hasting Silver ¥3,500
ø81.50 13111-815-001 1.2×3.1 0.20~0.35 B Silver 1.2×3.05 0.25~0.60 T Silver 2.5×2.85 0.2~0.7 Hasting Silver ¥3,500
ø82.00 13111-820-001 1.2×3.1 0.20~0.35 B Silver 1.2×3.1 0.25~0.60 T Silver 2.5×2.85 0.2~0.7 Nillfex Silver ¥3,500
ø83.00 13111-830-000 1.5×3.3 0.20~0.35 B Silver 1.5×3.6 0.25~0.60 T Black 3.0×3.10 0.2~0.7 Nillfex Silver ¥5,500
B16A
1800KIT
ø81.00 13111-810-005 1.5×3.1 0.20~0.35 T Silver - - - - 2.5×2.85 0.2~0.7 Nillfex Silver ¥3,500
ø81.50 13111-815-005 1.5×3.1 0.20~0.35 T Silver - - - - 2.5×2.85 0.2~0.7 Nillfex Silver ¥3,500
B20B/SPL ø85.00 13111-850-001 1.2×3.3 0.20~0.35 B Silver 1.2×3.25 0.25~0.60 T Silver 2.5×2.85 0.2~0.7 Nillfex Silver ¥3,500
K20A
K20A 2150KIT
ø86.00 13111-860-001 1.2×3.3 0.20~0.35 B Silver 1.2×3.3 0.25~0.60 T Silver 2.5×2.85 0.2~0.7 Nillfex Silver ¥3,500
ø86.50 13111-865-001 1.2×3.3 0.20~0.35 B Silver 1.2×3.25 0.25~0.60 T Silver 2.5×2.85 0.2~0.7 Nillfex Silver ¥3,500
ø87.00 13111-870-001 1.2×3.3 0.20~0.35 B Silver 1.2×3.25 0.25~0.60 T Silver 2.5×2.85 0.2~0.7 Nillfex Silver ¥3,500
K20A 84mm Short Stroke KIT ø87.00 13111-870-003 1.2×2.8 0.25~0.40 B Black - - - - 2.0×2.55 0.2~0.7 Hasting Silver ¥5,500
ø87.50 13111-875-002 1.2×2.95 0.20~0.35 B Black - - - - 2.0×2.55 0.2~0.7 Hasting Silver ¥5,500
K24A ø87.00 13111-870-001 1.2×3.3 0.20~0.35 B Silver 1.2×3.25 0.25~0.60 T Silver 2.5×2.85 0.2~0.7 Nillfex Silver ¥3,500
ø87.50 13111-875-000 1.2×3.5 0.20~0.35 B Silver 1.2×3.25 0.25~0.60 T Silver 2.5×2.85 0.2~0.7 Nillfex Silver ¥3,500
F20C/F22C
(2000/2200/2350/2400)
KIT
ø87.00 13111-870-002 1.2×2.8 0.25~0.40 B Black 1.2×3.20 0.60~0.80 T Silver 2.0×2.55 0.2~0.7 Hasting Silver ¥5,500
ø87.50 13111-875-001 1.2×2.95 0.20~0.35 B Black 1.2×3.05 0.30~0.60 T Silver 2.0×2.55 0.2~0.7 Hasting Silver ¥5,500
C30A ø90.50 13111-905-000 1.2×3.3 0.25~0.40 B Silver 1.2×3.7 0.40~0.60 T Black 2.8×2.7 0.2~0.7 Hasting Black ¥5,500
ø92.00 13111-920-000 1.2×3.3 0.20~0.35 B Silver 1.2×3.8 0.35~0.60 T Black 2.5×2.8 0.2~0.7 Nillfex Silver ¥5,500
C32B/C35B ø93.00 13111-930-000 1.2×3.6 0.20~0.35 B Black 1.2×3.75 0.35~0.60 T Silver 2.5×3.2 0.2~0.7 Hasting Black ¥6,000
ø93.50 13111-935-000 1.2×3.5 0.20~0.35 B Black 1.2×3.55 0.40~0.60 T Silver 2.5×3.15 0.2~0.7 Hasting Silver ¥6,000