2002”N‘S“ú–{F3‘IŽèŒ @‘æ1í
ŒˆŸŒ‹‰Ê
’}”gƒT[ƒLƒbƒg@2002.3.2 16:15@“VŒó^“Ü‚è@ƒR[ƒXó‹µ^ƒhƒ‰ƒC
™ˆó‚ÍTODAƒGƒ“ƒWƒ“

ˆÊ ƒhƒ‰ƒCƒo[ Œ^Ž® ƒ`[ƒ€–¼ ƒ^ƒCƒ€
1 7@PAOLO MONTIN @DALLARA F302 TOMfS@F302 28'29.216
2 3@MATHIEU ZANGARELLI @DALLARA F302 INGING@F302 28'41.360
3 64 ²“¡@@W–ç @DALLARA F302 PIAA@DALLARA@–³ŒÀ 28'45.307
4 1@¬•é@@‘ìŽj @DALLARA F302 ƒJƒXƒgƒ[ƒ‹–³ŒÀ@F302 28'46.170
5 37 •½’†@@ŽK @DALLARA F302 TOMfS@F302 28'51.598
6 2@’·‰®@@G˜a @DALLARA F302 ŒË“c–³ŒÀƒzƒ“ƒ_ FIGHTEX 28'53.330
7 5@¼‘º@@GŽ÷ @DALLARA F302 5ZIGEN“Œ–¼ƒgƒŠƒC@F302 29'00.924
8 33 ‹g–{@@‘åŽ÷ @DALLARA F302 DeODEOEDALLARA 29'02.081
9 12 •xàV@@Ÿ @DALLARA F302 T‚ˆreeBond

29'03.203
10 8@‰¡a@@’¼‹P @DALLARA F302 ESSO@TOM'S F302

29'07.905
FˆÈ㊮‘–
77 ’†‘º@@—TŽj @DALLARA F302 ƒCƒGƒ[ƒnƒbƒg@F302

18 laps
11 ¯–ì@@ˆêŽ÷ @DALLARA F302 ƒeƒBƒOƒŒ–³ŒÀ@F302

21 laps
36 •Ð‰ª@@—´–ç @DALLARA F302 TOM'S F302

¡—\‘IŒ‹‰Ê

¡“ú’ö


All Rights Reserved. Copyright(C) 2002 by TODA RACING Co., Ltd.