2004”N‘S“ϊ–{F3‘IŽθŒ @‘ζ1ν
@Round 1 —\‘IŒ‹‰Κ
—ιŽ­ƒT[ƒLƒbƒg (5.807km)@2004/03/27@‘“VŒσ / °‚κ@‘ƒR[ƒX^ƒhƒ‰ƒC@‘ŽQ‰Α‘䐔F14‘δ

Pos
No
Driver
Type
Car
Time
Delay
Gap
Lap
1 8 ’†“ˆ ˆκ‹M DALLARA F304 FTRS ƒgƒ€ƒX F304 1'55.389R
181.17km/h
4/6
2 10 Joao Paulo de Oliveira LOLA-DOME F106/03 HondaEM-TECF106 1'55.389     6/6
3 3 ‰‘a ’Ό‹P DALLARA F303 INGING F303 1'55.839 0.450 0.450 4/6
4 7 ŽR–{ Ά‹ί DALLARA F304 ƒgƒ€ƒX F304 1'55.920 0.531 0.081 3/6
5 36 ”Τκ ‘τ DALLARA F304 DYNACITYƒgƒ€ƒXF304 1'55.934 0.545 0.014 4/6
6 2 •“‘ ‰p‹I DALLARA F304 HondaEŒΛ“cFIGHTEX 1'56.077 0.688 0.143 4/6
7 12 Fabio Carbone DALLARA F303 ThreeBond 1'56.369 0.980 0.292 4/6
8 1 Richard Antinucci DALLARA F304 WOODONE ƒgƒ€ƒXF304 1'56.374 0.985 0.005 6/7
9 4 Ronnie Quintarelli DALLARA F302/3 INGING F302/3 1'56.559 1.170 0.185 4/7
10 33 ’r“c ‘ε—S LOLA-DOME F106/03 SSREDeODEOEF106 1'56.795 1.406 0.236 4/7
11 32 ¬‘μ Ο—Ϊ LOLA-DOME F106/03 DeODEOESSREF106 1'57.228 1.839 0.433 6/7
12 14 –φ“c ^F DALLARA F302 ThreeBond 1'57.496 2.107 0.268 5/7
13 19 ŽΔ“c —T‹g DALLARA F302 BARDILUSSO DTM 1'57.952 2.563 0.456 3/6
14 50 ˆιθ Œ³•F DALLARA F304 ZAP SPEED F304 1'59.289 3.900 1.337 5/8
ŠJŽnŽžF 11:35'00
—\‘I’Κ‰ίŠξ€ƒ^ƒCƒ€ ( 110 % ) 2'07.092
Rƒ}[ƒN‚ΜŽΤ‚ΝAƒR[ƒXƒŒƒR[ƒh‚πXV‚΅‚ά‚΅‚½B]—ˆ‚ΜƒR[ƒXƒŒƒR[ƒh‚́@1'57.911



@Round 1 ŒˆŸŒ‹‰Κ
—ιŽ­ƒT[ƒLƒbƒg (5.807km)@2004/03/27@‘“VŒσ / °‚κ@‘ƒR[ƒX^ƒhƒ‰ƒC@‘ŽQ‰Α‘䐔F14‘δ

Pos
No
Driver
Type
Car
Laps
Total Time
Gap
Best
1 8 ’†“ˆ ˆκ‹M DALLARA F304 FTRS ƒgƒ€ƒX F304 12 23'20.562 179.12km/h 1'56.098
2 36 ”Τκ ‘τ DALLARA F304 DYNACITYƒgƒ€ƒXF304 12 23'25.147 4.585 1'56.581
3 7 ŽR–{ Ά‹ί DALLARA F304 ƒgƒ€ƒX F304 12 23'26.476 5.914 1'56.004
4 3 ‰‘a ’Ό‹P DALLARA F303 INGING F303 12 23'32.605 12.043 1'57.043
5 12 Fabio Carbone DALLARA F303 ThreeBond 12 23'33.109 12.547 1'56.762
6 10 Joao Paulo de Oliveira LOLA-DOME F106/03 HondaEM-TECF106 12 23'33.844 13.282 1'56.426
7 1 Richard Antinucci DALLARA F304 WOODONE ƒgƒ€ƒXF304 12 23'35.332 14.770 1'56.454
8 2 •“‘ ‰p‹I DALLARA F304 HondaEŒΛ“cFIGHTEX 12 23'41.394 20.832 1'57.419
9 4 Ronnie Quintarelli DALLARA F302/3 INGING F302 12 23'43.961 23.399 1'57.340
10 33 ’r“c ‘ε—S LOLA-DOME F106/03 SSREDeODEOEF106 12 23'44.651 24.089 1'57.876
11 32 ¬‘μ Ο—Ϊ LOLA-DOME F106/03 DeODEOESSREF106 12 23'47.772 27.210 1'58.050
12 14 –φ“c ^F DALLARA F302 ThreeBond 12 23'48.168 27.606 1'58.024
13 19 ŽΔ“c —T‹g DALLARA F302 BARDILUSSO DTM 12 24'19.834 59.272 1'57.961
14 50 ˆιθ Œ³•F DALLARA F304 ZAP SPEED F304 12 24'20.730 1'00.168 2'00.481
ŠJŽnŽžF 16:28'54
I—ΉŽžF 16:52'14
Fastest Lap No.7 ŽR–{Ά‹ί@ƒgƒ€ƒX F304@1'56.004@3/12@180.21km/h
‹K’θŽό‰ρ” 10

‘–ί‚ι