2004”N“Œ“ú–{‚e‚S‘IŽèŒ ƒVƒŠ[ƒY

šˆó‚͌˓cƒGƒ“ƒWƒ“


@Round 5 ŒˆŸŒ‹‰Ê
ƒXƒ|[ƒcƒ‰ƒ“ƒh›¶@2004/10/03@¡“VŒó /‰J@¡ƒEƒFƒbƒg

  Pos No. Driver Type Team Laps Time km/h Behind Fastest Lap
š 1 19 Ø‘Ö@—D‘¾ WEST006 ZAPSPEEDÃÞ¨É006 12 00:21'02.571 126.744 1'42.481 8
š 2 51 ‰Á“¡@³« WEST006 ¾·¼®³¥²¼Ê×Ï°½Þ006 12 00:21'07.069 126.295 4.498 1'42.256 11
  3 23 ’r“c@¹O WEST976 ÍßÙ϶ްÄÞ¤CMS WAKO'S 12 00:21'55.955 121.603 53.384 1'47.256 9
  4 64 ‘O“c@„G WEST956 ŠâŽèˆã‰È‘åŠw—¤ã‹£‹Z•”withTFS 12 00:22'06.858 120.604 1'04.287 1'47.414 10
š 5 4 ‘]‰ä@˜a˜Y WEST976 ΰµÝBP976TODA 12 00:22'44.055 117.315 1'41.484 1'49.994 8
š 6 3 ”’‹â@_“ñ WEST976 ±²ËÞ°º½Ò诸7006 11 00:21'50.784 111.909 1Lap 1'54.259 5
ƒxƒXƒgƒ‰ƒbƒvF51@‰Á“¡@³«@1'42.256@11/12@130.411km/h

¡–ß‚é