JAPAN SPECIAL GT CUP
ƒX[ƒp[F4ƒ`ƒƒƒ“ƒsƒIƒ“ —\‘IŒ‹‰Ê

Fuji International Speedway@1999.8.7@“VŒó^“Ü‚è@ƒR[ƒXó‹µ^ƒEƒFƒbƒg

™ˆó‚ÍTODAƒGƒ“ƒWƒ“
ˆÊ ƒhƒ‰ƒCƒo[ Œ^Ž® ƒ`[ƒ€–¼ ƒ^ƒCƒ€
1 29 ”óŒû@@“–ç WEST956 ƒsƒ‰ƒ~ƒbƒNM7ƒGƒ“ƒhƒŒƒXƒ}ƒcƒ_ 1'35.861
2 5@‘å’J@@„Žj WEST976 TEAM 5ZIGEN 976 1'36.275
3 88 ˆäã@‘å“ñ˜Y WEST976 PODESTA BPJSSƒ‰ƒ€ƒY976 1'36.774
4 29 –]ŒŽ@@Žž“¹ WEST956 ZAPƒIƒjƒLƒX956MAS 1'36.907
5 1@ˆé•”@@Ž¡”V WEST956 CMS956 WAKO'S –³ŒÀ 1'36.983
6 11 ‹v•ÛŽR@‹v“¿ WEST956 ƒzƒ“ƒ_ƒvƒŠƒ‚FUJI’¹—ˆ956 1'39.258
7 15 ¼‘º@@GŽ÷ FM401 5ZIGEN F401 1'41.128
8 19 ‘å‘ê@@Œ«Ž¡ WEST956 WRS ƒAƒNƒZƒ‹956 1'41.661
9 18 “¡ˆä@@½’¨ WEST956 WRS ƒAƒNƒgƒX956 1'42.616
10 17 Žá‘]ª@ˆêœA WEST976 ƒjƒ`ƒWEST976 1'44.007
11 4@Î’Ë@@’¼m WEST976 MINI STOP 976 1'45.022
12 9@‰ª•x@@@—D WEST956 RS EMA F4 1'45.192
13 10 –k‰Y@@Œ’Œá WEST936 ƒAƒrƒŠƒeƒBEƒ}ƒŠƒIBPŒË“c–³ŒÀ 1'45.508
14 27 Γc@@@—² WEST956 Beio-Wolf956 1'46.144
15 14 “c’†@@ŸŠì WEST956 ƒLƒ^ƒNƒŠƒjƒbƒNƒC[ƒOƒ‹SP“úŽY 1'50.502
16 74 [–ì@@@Šw WEST936 ƒ~ƒlƒ‰ƒ‹74WmEƒ[ƒN936 1'51.941
17 6@’†“‡@@“N–ç WEST956 ƒvƒƒgƒXƒ|[ƒc956ƒVƒFƒCƒh 1'54.316
18 93 –¼“‡@@@“O WEST936 •ÙŒcƒ}ƒU[ƒ‹ƒ_ƒCƒ„ƒ‚ƒ“ƒh936 o‘–‚¹‚¸

¡ŒˆŸŒ‹‰Ê

¡“ú’ö


All Rights Reserved. Copyright(C) 1997 by TODA RACING Co., Ltd.